FKDR64Y Remote-control Underground Long-hole Production Drilling Rig is suitable for the minimum 2.6 meters (width) x 2.8 meters (height) tunnel application. The rig is equipped with patent Focor hydraulic rock drilling machine and related mining control system. It can be used for hole diameter range of 45mm-64mm.
To increase productivity, rig components have been engineered for extreme durability and the system is based on standard parts, making rig maintenance simple and economical. In order to improve production efficiency, the components of the drilling rig are made with extremely high durability, and the system is based on standard components, making the drilling rig easy to maintain and economical. Rotary pressure control feed with anti-interference function improves the economical efficiency of COP rock drill for drilling steel. Low-emission diesel engines provide powerful performance with less environmental impact.
DETAIL PHOTO
Rock Drill | Control system | |||
Brand | FOCOR550 | Electrical Direct System, EDS | ||
Shank adapter | R32 R38 T38 | Power pack | ||
Impact power | 24 kW | Hydraulic pump for percussion | ||
Impact rate | 60-75 Hz | Hydraulic pump for rotation, positioning, feed | ||
Hydraulic pressure | 230 bar | Pump unloaded at start | ||
Rotation motors | Separate rotation | System pressure, max | 200 bar | |
Rotation speed | 0-300 rpm | Hydraulic oil tank, volume max | 165 L | |
Hole diameter | 45-76 mm | Low oil level indicator including shut down supervised | ||
Lub. air consumption | 5 L/s | Oil temperature gauge on oil tank, electronically supervised | ||
Water consumption | 50 L/min | Electric oil filling pump | ||
Weight | 190 kg | Oil filter indicator | ||
Feed | Water cooled oil cooler in stainless container | |||
Brand | HYTL | Mineral hydraulic oil | ||
Drill rod length | 2550 mm | Filtration | 10um | |
Total length | 1200 mm | Carrier | ||
Drilling unit | Engine | Deutz D914L04 | ||
Adaptable to 1.0m or 1.2m rods | Power rating at 2300 rpm | 58 kw | ||
Adaptable to R32, R38, T38 Speed rods | Torque at 1500 rpm | 258 Nm | ||
Positioning System | Fixed seat for tramming with safety belt | |||
Feed extension (with 1.0m/1.2m drill steel) | 650 mm | Articulated steering | ±41° | |
Rotary Acurator HYXZ 76 for 360° | Four-wheel drive | |||
Stringer backward on feed | HYXD 050 | FOPS-approved protective roof | ||
Stringer forward on feed | HYSD 051 | Hydrostatic power steering system | ||
Feed dump, drilling | +15°forward and-80° backward | Front axle | Chinese brand | |
Max. swinging angle | ±45° | Rear axle | Chinese brand, ± 8° oscillation | |
Air System | Front axle Automatic differential lock, limited slip | |||
Compressor | Good quality | Tyres | 8.25xR15 | |
Capacity at 10 bar | 10 L/s | Clearance outside axles | 15° | |
Hole blowing kit with external air | Hydraulic jacks, front | 2 extendable | ||
Electrical System | Hydraulic jacks, rear | 258 Nm | ||
Voltage | 380-1000 V | Hydraulic jacks, rear | 2 | |
Total installed power | 158 kw | Service brakes 2 separate circuits (hydraulically applied, fully enclosed wet disc, brakes) | ||
Main motors | 55 kW | Emergency and parking brakes | SAHR | |
Frequency | 50-60 Hz | Fuel tank, volume | 60 L | |
Starting method | star/delta(380 V- 690 V) direct (1000 V) | Electric system | 24 V | |
Thermal overload protection for electric motor | Batteries | 2x70 Ah | ||
Percussion hour meter on operator display | Tramming lights | 8x 70 W | ||
Digital voltmeter / amperage meter in electric cabinet | Illuminated stairs for platform/ brake lights | |||
Phase sequence indicator/ Earth fault indicator/Battery charger | Central Lubrication System | |||
Transformer | 4 kVA | Catalyser, silencer, spirit levels | ||
Working lights | 2 x 200 W, 24 V | Gradeability at max load on drive wheels | 1:4 | |
Cable reel, inner / outer diameter, mm | ∅660/ 1195 mm | Training speed on flat ground | >10 km/h | |
Water system | Training speed on incline 1:8 | >4 km/h | ||
Electric water boost pump | Horn, beacon, and reverse alarm | |||
Capacity at 10bar boost | max 200 l/min | Outlet for communication radio | 12 V | |
Min water inlet pressure | 2 bar | |||
Water pressure gauge / water flow guard |
Hydraulic rock drill: Patent hydraulic rock drill HYG550
Drilling unit: Two-stage hydraulic pushing cylinder; the pendulum arm made of alloy steel with hollows-out structure, providing a high bending and torsional resistance for a longtime durability; Rod-handling system with drilling guidance; Forward and backward stringer on the end
Control system: 30 meters-distance remote control system; anti-jamming control system
Carrier: Hinge steering and four-wheel drive, suitable for small-size tunnel
Download
MODEL | BOOM | LENGTH | WIDTH | HEIGHT | DRILLING SECTION | HOLE DIAMETER | POWER OF DIESEL ENGINE | POWER OF ELECTRIC MOTOR | SPEC SHEET |
FKDR64Y | Single | 6350 mm | 1700 mm | 1900 mm | 3×3.3 m | 45-64 mm | 58 kw | 68 kw | down |
FKDR89Y2 | Twin | 8763 mm | 1950 mm | 2260 mm | 7.4×5.22 m | 51-89 mm | 58 kw | 68 kw | down |
FKDR89Y | Single | 7180 mm | 2000 mm | 2180 mm | 4.6 × 5.07 m | 51-76 mm | 58 kw | 68 kw | down |