The multifunctional service vehicle offers an innovative and reliable interchangeable cassette system with a powerful carrier to serve a wide range of mining and tunneling operations.A multi-functional mining service vehicle is a vehicle that can perform a variety of operations inside the mine, including but not limited to underground personnel transportation, material transportation, equipment maintenance, etc. They usually have multiple functions, such as personnel transport carriages, material carriages, lifting platform carriages, diesel carriages, etc., which can meet different needs in the mining production process.These vehicles have high mobility and flexibility, can work in complex terrain conditions in mines, and also have good stability and safety. They usually consist of a chassis and various compartments, which can be assembled and disassembled as needed for use in different operating environments.
Detail Show
General Parameters | Engine | ||
Length | 7495mm | Manufacturer | CUMMINS |
Width | 1863mm | Type | QSB4.5-C1300 |
Height | 2256 mm | Structural features | Water cooled diesel engine |
Ground clearance | 260 mm | Max. power | 97kW/2000rpm |
Wheelbase | 3620mm | Max. torque | 900Nm/1500rpm |
Weight | Air intake system | Dry air filter | |
Operating weight | 8400kg | Exhaust system | DOC Exhaust gas catalyst/silencer |
Payload capacity | 5000kg | Starter, power/voltage | 4.8 kW/24V |
Fully loaded | 13400kg | Alternator, voltage/ampere | 24V/70A |
Tramping Capacities | Exhaust quality | U.S.EPA Tier 3and EUROPE Stage III | |
Max. attractive | ≥90kN | Wheels and Tires | |
1st gear(forward) | 5.0km/h | Tires size | 10.00-20 TT |
2nd gear(forward) | 10.9km/h | Filling pressure | 5.5bar |
3rd gear(forward) | 24.5km/h | Steering system | |
Max. Grade ability | 25% | Type | Steering wheel control |
Grade ability (fully loaded) | 2nd gear 6.7km/h at 15% | Steering angle | ±40° |
Transmission System | Turning radius | Inner 4000± 200mm | |
Torque converter and transmission | DANA | Outer 6193±200mm | |
Manufacturer | 1201FT20000 series | Hydraulic System | |
Type | Power shift transmission with 3 | Hydraulic Steering control unit | Double gear pump |
Structural features | forward and 3 reverse gears each | Hydraulic steering gear | Load sensor steering gear |
Axles | System pressure | 15MPa | |
Manufacturer | DANA | Steering cylinder | 2 |
Type | 112 | Cabin | |
Structural features | Rigid planetary axles with differential gear | Operating area | Enclosed cabin, Forward seating |
Brakes | Seats | Adjustable seat | |
Service brake | LCB | Structural features | Froward driving position throttle and brake, with data display, fault alarm |
Parking brake/emergency brake | Spring applied, hydraulic release (SAHR) | Meters/gauges | Tachometer, Pre-heat indicator, Engine oil temperature gauge, Brake pressure gauge, transmission pressure gauge, Brake pressure low warning light, engine oil pressure warning light |
Structural features | Fully enclosed, oil cooled multiple wet discs at each axle | Filling Volumes | |
Electrical equipment | Fuel tank | 110L | |
Operating voltage | 24V | Hydraulic tank | 140L |
Battery | 2×12V/120Ah | Diesel engine oil pan | 11L |
Lighting system | Torque converter/power shift | 24L | |
Front lights(LED) | 2×27W | Front axle differential gear | 9L |
Rear lights (LED) | 2×27W | Front axle planetary gear | 2x1.3L |
Roof light(LED) | 1×27W | Rear axle differential gear | 6L |
Warning light | 1 | Rear axle planetary gear | 2x1.3L |
Safety Features | |||
Cabin | SAE heavy duty canopy (ROPS/FOPS) | ||
Fire protection device | Portable manual fire extinguisher | ||
Starting device | Machine starts on transmission neutral position | ||
Reversing alarm | 112dB |
Enclosed cabin, Forward seating
SAE heavy duty canopy (ROPS/FOPS)
Available with low-emission Stage V engine technology
Download
MODEL | MAIN FEATUR | LENGTH | WIDTH | HEIGHT | POWER | TYPE | SPEC SHEET |
FKYR22 | Capacity: 20 | 8250 mm | 2280 mm | 2400 mm | 97 kw | Diesel Engine | down |
FKJP205 | Scissor Lifting | 8095 mm | 1860 mm | 2343 mm | 97 kw | Diesel Engine | down |
FKYB205 | Arm Lifting | 8745 mm | 1860 mm | 2490 mm | 97 kw | Diesel Engine | down |
FK206D | Rated loader: 10057 kg | 7495 mm | 1863 mm | 2400 mm | 97 kw | Diesel Engine | down |
FKPS-100 | Breaker: SB50 | 7500 mm | 1800 mm | 3300 mm | 107 kw | Diesel Engine | down |
FKQM-45 | Breaker: SB30 | 7300 mm | 1420 mm | 1920 mm | 42 kw | Diesel Engine | down |