The fuel vehicle is equipped with an on-board refueling system. It has a FOPS/ROPS-approved cab and comes standard with numerous safety features and front axle suspension.It can transport water, fuel, lubricants or fire-extinguishing equipment, and can be transported through underground tunnels and delivered to designated locations.
Detail Show
Main Dimensions | Engine | ||
Vehicle length | 7800mm | Manufacturer | CUMMINS |
Vehicle height | 2256mm | Type | QSB4.5-C1300 |
Vehicle width | 1863mm | Structural features | Water cooled diesel engine |
Effective volume | 3500L | Max. power | 97kW/2000rpm |
Loading capacity | 5000kg | Max. torque | 900Nm/1500rpm |
Refueling flow | 50L/min | Air intake system | Dry air filter |
Self-priming diesel flow | 375L/min | Exhaust system | DOC Exhaust gas catalyst/silencer |
Refueling hose | φ25mm | Starter, power/voltage | 4.8 kW/24V |
Refueling hose length | 15m | Alternator, voltage/ampere | 24V/70A |
Self-priming time | 10min | Exhaust quality | U.S.EPA Tier 3and EUROPE Stage III |
Suction hose diameter | φ50mm | Wheels and Tires | |
Suction length | 3m | Tires size | 10.00-20 TT |
Measurement accuracy | ±0.5% | Filling pressure | 5.5bar |
Tramping Capacities | Steering system | ||
Max. attractive | ≥90kN | Type | Steering wheel control |
1st gear(forward) | 5.0km/h | Steering angle | ±40° |
2nd gear(forward) | 10.9km/h | Turning radius | Inner 4000± 200mm |
3rd gear(forward) | 24.5km/h | Outer 6193±200mm | |
Max. Grade ability | 25% | Hydraulic System | |
Grade ability (fully loaded) | 2nd gear 6.7km/h at 15% | Hydraulic Steering control unit | Double gear pump |
Transmission System | Hydraulic steering gear | Load sensor steering gear | |
Torque converter and transmission | DANA | System pressure | 15MPa |
Manufacturer | 1201FT20000 series | Steering cylinder | 2 |
Type | Power shift transmission with 3 | Cabin | |
Structural features | forward and 3 reverse gears each | Operating area | Enclosed cabin, Forward seating |
Axles | Seats | Adjustable seat | |
Manufacturer | DANA | Structural features | Froward driving position throttle and brake, with data display, fault alarm |
Type | 112 | Meters/gauges | Tachometer, Pre-heat indicator, Engine oil temperature gauge,Brake pressure gauge, transmission pressure gauge, Brakepressure low warning light, engine oil pressure warning light |
Structural features | Rigid planetary axles with differential gear | Filling Volumes | |
Brakes | Fuel tank | 110L | |
Service brake | LCB | Hydraulic tank | 140L |
Parking brake/emergency brake | Spring applied, hydraulic release (SAHR) | Diesel engine oil pan | 11L |
Structural features | Fully enclosed, oil cooled multiple wet discs at each axle | Torque converter/power shift | 24L |
Electrical equipment | Front axle differential gear | 9L | |
Operating voltage | 24V | Front axle planetary gear | 2x1.3L |
Battery | 2×12V/120Ah | Rear axle differential gear | 6L |
Lighting system | Rear axle planetary gear | 2x1.3L | |
Front lights(LED) | 2×27W | Safety Features | |
Rear lights (LED) | 2×27W | Cabin | SAE heavy duty canopy (ROPS/FOPS) |
Roof light(LED) | 1×27W | Fire protection device | Portable manual fire extinguisher |
Warning light | 1 | Starting device | Machine starts on transmission neutral position |
Reversing alarm | 112dB |
FOPS/ROPS approved cabin
Improved visibility with maximized window area and heated wide-angle mirrors;
Optional reversing camera system for superior reversing visibility.
Download
MODEL | MAIN FEATUR | LENGTH | WIDTH | HEIGHT | POWER | TYPE | SPEC SHEET |
FKYR22 | Capacity: 20 | 8250 mm | 2280 mm | 2400 mm | 97 kw | Diesel Engine | down |
FKJP205 | Scissor Lifting | 8095 mm | 1860 mm | 2343 mm | 97 kw | Diesel Engine | down |
FKYB205 | Arm Lifting | 8745 mm | 1860 mm | 2490 mm | 97 kw | Diesel Engine | down |
FK206D | Rated loader: 10057 kg | 7495 mm | 1863 mm | 2400 mm | 97 kw | Diesel Engine | down |
FKPS-100 | Breaker: SB50 | 7500 mm | 1800 mm | 3300 mm | 107 kw | Diesel Engine | down |
FKQM-45 | Breaker: SB30 | 7300 mm | 1420 mm | 1920 mm | 42 kw | Diesel Engine | down |