FKPS-100 diesel mobile rock splitter is widely used in various mines and tunnel construction projects to split large stones. The body is narrow and the whole machine is low. Especially suitable for underground mine operations. The frame is articulated, the steering angle is large, and the steering is flexible. The transmission system is hydrostatic. The hydraulic system adopts variable pump and variable motor. Low energy consumption and high transmission efficiency. The engine adopts German Deutz F6L912W air-cooled turbocharged engine with strong power. The exhaust gas purifier adopts a Canadian ECS platinum catalytic converter with a noise reduction device, which greatly reduces the exhaust gas and noise pollution in the working roadway.
All the accessories of this equipment are selected from international famous brands. Our configuration is a sauer pv22 fully reversible displacement piston pump. The hydraulic system consists of a working system, a steering system, a braking system, and an oil supplement acceleration system. The brake system is a caliper disc type, hydraulically released, and spring braked. The cab is arranged horizontally and has a good view; the high-strength protective partition can be lifted. The breaker is equipped with South Korean Shuosan SB50. The weight of the whole machine is 6780kg.
Diesel Engine | General Parameter | |||
BrandGermany | DEUTZ | Impacting frequency | 578-728 b.p.m | |
Model | D914L04 | Impactor diameter | 100 mm | |
Type | Air cooling, Tier III, Stage 3A | Impactor length | 1760 mm | |
Rated Power | 58KW/2300rpm | Impacting force | 3000 pound | |
Optional brand | Deutz D914L04/58 KW | Length | 6635 mm | |
Hydraulic Pump | Width | 1250 mm | ||
Brand | SAUER | Height(cabin) | 1990 mm | |
Model | PV22 | Swing angle arm | 70° | |
Type | Fully reversible variable piston pump | Wheelbase | 1880 mm | |
Hydraulic Motor | Min. Ground clearance | 195 mm | ||
Brand | SAUER | Departure angle | 15° | |
Model | MV22 | Steering angle left/right | 38° | |
Type | Fully reversible variable piston pump | Rear axle swing | ±6.5° | |
Transfer case | Min. Turning radius | inner 2100 mm | ||
Type | Fixed axis helical gear drive | Min. Turning radius | Outer 4548 mm | |
Reduction | ratio2.643 | Loader Weight and Load Capacity | ||
Drive Axle | Breaker weight | 7000 kg | ||
Brand | Focor | Traveling Performance | ||
Reduction | ratio 25.868 | Forward/backward | 0-9.5 km/h | |
Braking System | Grade ability | 30% | ||
Type | Forceps disc, hydraulic release and spring brake | Tyre size | 10.00-20 | |
Driver Cabin | Tyre pressure | 0.6-0.7 MPa | ||
Side-seat layout with good vision | Hydraulic System Pressure | |||
Closed Cabin with air conditioner | Working pump capacity | 63 ml/r | ||
High strength protective compartment, with adjustable height | Working rated pressure | 16 MPa | ||
Steering pump capacity | 16 ml/r | |||
Breaker | Steering rated pressure | 12.5 MPa | ||
Brand | SB50 | Oil tank volume | ||
Electric System | Diesel oil tank 60L | 60 L | ||
Working voltage | 24V (consisted of two 12 v) | Hydraulic oil tank 120L | 120 L | |
Fire System | Hydraulic System | |||
Manual Fire extinguisher | Type | Working system, steering system | ||
Centralized Fire extinguisher | system, Oil filling and acceleration system | |||
Control system | Lubrication System | |||
Manual control | Manual lubrication |
Main parts are imported top brand, like Deutz Engine, Sauer PV pumps and motors, Parker pump and valves etc.;
Brake system is equipped with Forceps disc, hydraulic release and spring brake, supply better braking performance; Central articulated full hydraulic steering.
Tailor made size and optional parts for customers to choose: remote control, add bucket etc
Download
MODEL | MAIN FEATUR | LENGTH | WIDTH | HEIGHT | POWER | TYPE | SPEC SHEET |
FKYR22 | Capacity: 20 | 8250 mm | 2280 mm | 2400 mm | 97 kw | Diesel Engine | down |
FKJP205 | Scissor Lifting | 8095 mm | 1860 mm | 2343 mm | 97 kw | Diesel Engine | down |
FKYB205 | Arm Lifting | 8745 mm | 1860 mm | 2490 mm | 97 kw | Diesel Engine | down |
FK206D | Rated loader: 10057 kg | 7495 mm | 1863 mm | 2400 mm | 97 kw | Diesel Engine | down |
FKPS-100 | Breaker: SB50 | 7500 mm | 1800 mm | 3300 mm | 107 kw | Diesel Engine | down |
FKQM-45 | Breaker: SB30 | 7300 mm | 1420 mm | 1920 mm | 42 kw | Diesel Engine | down |