The crane cassette material handling capacity is 5 tons and is designed for the transportation of bulk materials in underground mines and tunnels. Compact and flexible, it has an ergonomic FOPS/ROPS-approved cab and comes with a host of safety features as standard. The vehicle can be mounted with a crane to increase productivity and features opening side and rear platform edges.
Details Show
Main Dimensions | Engine | ||
Loading capacity | 5T | Manufacturer | CUMMINS |
Lifting weight | 1240kg | Type | QSB4.5-C1300 |
The longest extension of the boom | 3.2m | Structural features | Water cooled diesel engine |
Max lifting torque | 1.8T.m | Max. power | 97kW/2000rpm |
Vehicle length | 7627mm | Max. torque | 900Nm/1500rpm |
Vehicle height | 2658mm | Air intake system | Dry air filter |
Vehicle width | 1863mm | Exhaust system | DOC Exhaust gas catalyst/silencer |
Transmission System | Starter, power/voltage | 4.8 kW/24V | |
Torque converter and transmission | DANA | Alternator, voltage/ampere | 24V/70A |
Manufacturer | 1201FT20000 series | Exhaust quality | U.S.EPA Tier 3and EUROPE Stage III |
Type | Power shift transmission with 3 | Wheels and Tires | |
Structural features | forward and 3 reverse gears each | Tires size | 10.00-20 TT |
Axles | Filling pressure | 5.5bar | |
Manufacturer | DANA | Steering system | |
Type | 112 | Type | Steering wheel control |
Structural features | Rigid planetary axles with differential gear | Steering angle | ±40° |
Brakes | Turning radius | Inner 4000± 200mm | |
Service brake | LCB | Outer 6193±200mm | |
Parking brake/emergency brake | Spring applied, hydraulic release (SAHR) | Hydraulic System | |
Structural features | Fully enclosed, oil cooled multiple wet discs at each axle | Hydraulic Steering control unit | Double gear pump |
Electrical equipment | Hydraulic steering gear | Load sensor steering gear | |
Operating voltage | 24V | System pressure | 15MPa |
Battery | 2×12V/120Ah | Steering cylinder | 2 |
Lighting system | Cabin | ||
Front lights(LED) | 2×27W | Operating area | Enclosed cabin, Forward seating |
Rear lights (LED) | 2×27W | Seats | Adjustable seat |
Roof light(LED) | 1×27W | Structural features | Froward driving position throttle and brake, with data display, fault alarm |
Warning light | 1 | Meters/gauges | Tachometer, Pre-heat indicator, Engine oil temperature gauge, Brake pressure gauge, transmission pressure gauge, Brakepressure low warning light, engine oil pressure warning light |
Safety Features | Filling Volumes | ||
Cabin | SAE heavy duty canopy (ROPS/FOPS) | Fuel tank | 110L |
Fire protection device | Portable manual fire extinguisher | Hydraulic tank | 140L |
Starting device | Machine starts on transmission neutral position | Diesel engine oil pan | 11L |
Reversing alarm | 112dB | Torque converter/power shift | 24L |
Front axle differential gear | 9L | ||
Front axle planetary gear | 2x1.3L | ||
Rear axle differential gear | 6L | ||
Rear axle planetary gear | 2x1.3L |
Enclosed cabin, Forward seating
SAE heavy duty canopy (ROPS/FOPS)
Machine starts on transmission neutral position
Download
MODEL | MAIN FEATUR | LENGTH | WIDTH | HEIGHT | POWER | TYPE | SPEC SHEET |
FKYR22 | Capacity: 20 | 8250 mm | 2280 mm | 2400 mm | 97 kw | Diesel Engine | down |
FKJP205 | Scissor Lifting | 8095 mm | 1860 mm | 2343 mm | 97 kw | Diesel Engine | down |
FKYB205 | Arm Lifting | 8745 mm | 1860 mm | 2490 mm | 97 kw | Diesel Engine | down |
FK206D | Rated loader: 10057 kg | 7495 mm | 1863 mm | 2400 mm | 97 kw | Diesel Engine | down |
FKPS-100 | Breaker: SB50 | 7500 mm | 1800 mm | 3300 mm | 107 kw | Diesel Engine | down |
FKQM-45 | Breaker: SB30 | 7300 mm | 1420 mm | 1920 mm | 42 kw | Diesel Engine | down |