Product Introduction:
Model: 90M030, 90M042, 90M055, 90M075, 90M0100, 90M130,
Closed circuit
Size 030 042 055 075 100 130
Series 90
Maximum loads of 480 bar (6960 psi)
Product Introduction:
Model: 90M030, 90M042, 90M055, 90M075, 90M0100, 90M130,
Closed circuit
Size 030 042 055 075 100 130
Series 90
Maximum loads of 480 bar (6960 psi)
Technical Data
Dimension | Frame Size | |||||||
030 | 042 | 055 | 075 | 100 | 130 | |||
Displacement | maximum | cm3 in3 | 30 1.83 | 42 2.56 | 55 3.35 | 75 4.57 | 100 6.10 | 130 7.93 |
minimum (MV) | cm3 in3 | - - | - - | 19 1.16 | 26 1.59 | - - | - - | |
Rated Speed * | at max. disp. at min. disp. (MV) | min-1 (rpm) min-1 (rpm) | 4200 - | 4200 - | 3900 4600 | 3600 4250 | 3300 - | 3100 - |
Maximum Speed * | at max. disp. at min. disp. (MV) | min-1 (rpm) min-1 (rpm) | 4600 - | 4600 - | 4250 5100 | 3950 4700 | 3650 - | 3400 - |
Max. Attainable Speed* | at max. disp. | min-1 (rpm) | 5000 | 5000 | 4700 | 4300 | 4000 | 3700 |
Theoretical Torque | at max. disp. | Nm/bar lbf•in/1000 psi | 0,48 290 | 0,67 410 | 0,88 530 | 1,19 730 | 1,59 970 | 2,07 1260 |
at min. disp. (MV) | Nm/bar lbf•in/1000 psi | - - | - - | 0,88 530 | 1,19 730 | - - | - - | |
Max. rated flow at max. disp. | Q max. | l / min gal / min | 138 36 | 193 51 | 234 62 | 296 78 | 365 96 | 442 117 |
Max. corner power at max. disp. | p corner max. | kW hp | 110 149 | 155 208 | 187 251 | 237 318 | 292 392 | 354 475 |
Mass moment of inertia of the int. rotating parts | J | kg m2 lb • ft2 | 0,0023 0.0546 | 0,0039 0.0926 | 0,0060 0.1424 | 0,0096 0.2280 | 0,0150 0.3560 | 0,023 0.5460 |
Weight Fixed Motor (MF) | SAE Flange | kg lb | 11 24 | 15 34 | 22 49 | 26 57 | 34 74 | 45 99 |
Cartridge | kg lb | - - | 21 46 | 26 57 | 33 72 | - - | - - | |
Weight Variable Motor (MV) | SAE Flange | kg lb | - - | - - | 39 86 | 44 98 | - - | - - |
Cartridge | kg lb | - - | - - | 40 88 | 46 101 | - - | - - |
General Description:
Series 90 hydrostatic pumps and motors can be applied together or combined with other products in a
system to transfer and control hydraulic power. They are intended for closed circuit applications.
Series 90 variable displacement pumps are compact, high power density units. All models utilize the
parallel axial piston/slipper concept in conjunction with a tiltable swashplate to vary the pump's
displacement. Reversing the angle of the swashplate reverses the flow of oil from the pump and thus
reverses the direction of rotation of the motor output.
Series 90 pumps include an integral charge pump to provide system replenishing and cooling oil flow, as
well as control fluid flow. They also feature a range of auxiliary mounting pads to accept auxiliary
hydraulic pumps for use in complementary hydraulic systems. A complete family of control options is
available to suit a variety of control systems (mechanical, hydraulic, electric).
Series 90 motors also use the parallel axial piston/slipper design in conjunction with a fixed swashplate.
They can intake/discharge fluid through either port; they are bidirectional. They also include an optional
loop flushing feature that provides additional cooling and cleaning of fluid in the working loop.
• Series 90 – advanced technology today
• Seven sizes of variable displacement pumps
• Four sizes of fixed displacement motors
• SAE and cartridge mount configurations
• Efficient axial piston design
• Proven reliability and performance
• Compact, lightweight
• Worldwide sales and service
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require