Product Introduction
Model: A2FO
Open circuits
Series 66, 63, 60
Size: 5 10 12 16 23 28 32 45 56 63 80 90 107 125 160 180 200 250 355 500 710 1000
Product Introduction
Model: A2FO
Open circuits
Series 66, 63, 60
Size: 5 10 12 16 23 28 32 45 56 63 80 90 107 125 160 180 200 250 355 500 710 1000
Hydraulic pump A2F5, A2FO10, A2FO12, A2FO16, A2FO23, A2FO28, A2FO32, A2FO45, A2FO56, A2FO63, A2FO80, A2FO90, A2FO107, A2FO125, A2FO160, A2FO180, A2FO200, A2FO250, A2FO355, A2FO500, A2FO710, A2FO1000
Description
Open circuits
Series 66, 63, 60
Size: 5 10 12 16 23 28 32 45 56 63 80 90 107 125 160 180 200 250 355 500 710 1000
Pressure: Size 5 Nominal pressure 4550 psi (315 bar)/Peak pressure 5100 psi (350 bar)
Size 10 to 200 Nominal pressure 5800 psi (400 bar)/ Peak pressure 6500 psi (450 bar)
Size 250 to 1000 Nominal pressure 5100 psi (350 bar)/ Peak pressure 5800 psi (400 bar)
The A2FO fixed displacement pump with axial tapered piston rotary group of bent axis design, for hydrostatic drives in open circuits
– For use in mobile and stationary applications areas
– Output flow is proportional to drive speed and displacement
– The drive shaft bearings are designed to give the service life expected in these areas of operation
– High power density
– Compact design
– High overall efficiency
– Economical conception
– One piece pistons with piston rings
(theoretical values, without efficiency and tolerances; values rounded)
Hydraulic A2FO pump | A2F5 | A2FO10 | A2FO12 | A2FO16 | A2FO23 | A2FO28 | A2FO32 | A2FO45 | |||
Displacement | V g | cm³ | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 45.6 | |
Speed | nnom | rpm | 5600 | 3150 | 3150 | 3150 | 2500 | 2500 | 2500 | 2240 | |
Flow | at nnom | qV | l/min | 27.6 | 32.4 | 37.8 | 50 | 57 | 70 | 80 | 102 |
Power | Δp = 315 bar | P | kW | 14.5 | – | – | – | – | – | – | – |
Δ p = 400 bar | P | kW | – | 21.6 | 25 | 34 | 38 | 47 | 53 | 68 | |
Torque | Δp = 315 bar | T | Nm | 24.7 | – | – | – | – | – | – | – |
Δ p = 400 bar | T | Nm | – | 65 | 76 | 101 | 145 | 178 | 203 | 290 | |
Weight (approx.) | m | kg | 2.5 | 6 | 6 | 6 | 9.5 | 9.5 | 9.5 | 13.5 | |
Hydraulic A2FO pump | A2FO56 | A2FO63 | A2FO80 | A2FO90 | A2FO107 | A2FO125 | A2FO160 | A2FO180 | |||
Displacement | V g | cm³ | 56.1 | 63 | 80.4 | 90 | 106.7 | 125 | 160.4 | 180 | |
Speed | nnom | rpm | 2000 | 2000 | 1800 | 1800 | 1600 | 1600 | 1450 | 1450 | |
Flow | at nnom | qV | l/min | 112 | 126 | 144 | 162 | 170 | 200 | 232 | 261 |
Power | Δ p = 400 bar | P | kW | 75 | 84 | 96 | 108 | 114 | 133 | 155 | 174 |
Torque | Δ p = 400 bar | T | Nm | 356 | 400 | 511 | 572 | 678 | 795 | 1020 | 1145 |
Weight (approx.) | m | kg | 18 | 18 | 23 | 23 | 32 | 32 | 45 | 45 | |
Hydraulic A2FO pump | A2FO200 | A2FO250 | A2FO355 | A2FO500 | A2FO710 | A2FO1000 | |||||
Displacement | V g | cm³ | 200 | 250 | 355 | 500 | 710 | 1000 | |||
Speed | nnom | rpm | 1550 | 1500 | 1320 | 1200 | 1200 | 950 | |||
Flow | at nnom | qV | l/min | 310 | 375 | 469 | 600 | 826 | 950 | ||
Power | Δ p = 350 bar | P | kW | – | 219 | 273 | 350 | 497 | 554 | ||
Δ p = 400 bar | P | kW | 207 | – | – | – | – | – | |||
Torque | Δ p = 350 bar | T | Nm | – | 1393 | 1978 | 2785 | 3955 | 5570 | ||
Δ p = 400 bar | T | Nm | 1272 | – | – | – | – | – | |||
Weight (approx.) | m | kg | 66 | 73 | 110 | 155 | 322 | 336 |
Rexroth A2FO pump | ||
R902137509 A2FO80/61R-VBB05 S | R902138075 A2FO80/61R-PBB05 | R902137699 A2FO125/61R-PBB05 |
R902137515 A2FO107/61R-PBB05 | R902138139 AA2FO80/61R-VQDN55 | R902137712 A2FO90/61L-PBB05 |
R902137516 A2FO80/61L-PBB05 | R902138142 A2FO125/61R-PPB05 | R902137715 A2FO125/61R-PAB05 |
R902137518 A2FO107/61R-VBB05 S | R902138165 A2FO90/61R-VBB05 S | R902137723 A2FO125/61R-PBB05 |
R902137522 A2FO80/61L-PPB05 | R902138189 A2FO80/61R-VPB05 | R902137761 A2FO107/61R-PZB05 |
9404452 A2F5/60R-B7 | A2F5/60R-C7 A2F5/60R-B7 | A2F5/60L-C7 A2F5/60L-B7 |
R902137524 A2FO80/61L-VPB05 | R902138453 A2FO107/61R-VBB05 | R902137769 A2FO107/61R-PPB05 |
R902137525 A2FO80/61L-PPB05 | R902138461 A2FO80/61R-VPB05 | R902137802 A2FO125/61R-PBB05 |
R902137526 A2FO80/61L-VAB05 | R902138463 A2FO90/61R-VBB05 | R902137814 A2FO80/61R-PPB05 |
R902137527 A2FO90/61L-PBB05 | R902138472 A2FO125/61R-PPB05 | R902137815 A2FO80/61R-PPB05 |
R902137528 A2FO80/61L-PZB05 | R902138474 A2FO80/61R-VPB05 S | R902137821 A2FO80/61R-PPB05 |
R902137529 A2FO107/61L-VPB05 | R902138476 A2FO107/61R-VPB05 S | R902137822 A2FO80/61R-PPB05 |
R902137530 A2FO125/61L-PBB05 | R902153694 AA2FO32/61R-VSD55 | R902137849 A2FO90/61R-VBB05 S |
R902137531 A2FO125/61L-PBB05 | R902153825 AA2FO32/61R-VBD55 | R902137910 A2FO125/61L-VBB05 |
R902137532 A2FO125/61L-PAB05 | R902155691 A2FO32/61L-VAB05 | R902137935 A2FO107/61R-PAB05 |
R902137537 A2FO107/61L-PPB05 | R902155713 A2FO23/61L-PAB05 | R902137957 A2FO80/61R-PAB05 |
R902137538 A2FO107/61L-PPB05 | R902155804 A2FO16/61L-PAB06 | R902137978 A2FO107/61R-VPB05 |
R902137553 A2FO107/61L-VBB05 S | R902155847 A2FO200/63R-VAB05 | R902137979 A2FO107/61R-VPB05 |
R902137554 A2FO107/61L-VAB05 | R902155899 A2FO56/61R-PBB05 | R902137986 A2FO125/61R-VBB05 |
R902137555 A2FO80/61L-PAB05 | R902155917 A2FO200/63R-VBB05 | R902138022 A2FO80/61R-PBB05 |
R902137556 A2FO80/61L-PAB05 | R902155937 A2FO200/63L-PBB05 | R902011993 A2FO200/63R-NAB05 |
R902137557 AA2FO107/61L-VBD55 | R902155958 A2FO23/61R-PPB05 | R902160064 A2FO56/61L-PPB05 |
R902137558 A2FO80/61R-VBB05 S | R902155962 A2FO10/61R-VBB06 | R902160066 AA2FO16/61R-VSC06 S |
R902137563 AA2FO107/61L-VSD55 | R902155965 A2FO160/61L-VAB05 | R902160508 A2FO23/61L-PSB05 S |
R902137564 A2FO125/61R-VBB05 S | R902156034 A2FO45/61L-VPB05 | R902160521 A2FO56/61R-VPB05 S |
R902137565 A2FO125/61R-VBB05 S | R902156091 AA2FO23/61R-VBD55 | R902160529 A2FO56/61L-PBB05 |
R902137635 A2FO90/61R-PAB05 | R902158777 AA2FO16/61L-VSC56 | R902160534 A2FO63/61R-VBB05 S |
R902137646 A2FO80/61R-VPB05 | R902158785 AA2FO45/61R-VSD55 | R902160535 A2FO56/61R-VBB05 S |
R902137647 A2FO90/61R-PBB05 | R902160010 A2FO10/61R-PPB06 | R902160557 A2FO56/61R-VBB05 |
R902137648 A2FO80/61L-PZB05 | R902160014 AA2FO56/61L-VSD55 | R902160581 A2FO56/61L-VBB05 S |
R902137651 A2FO90/61R-PBB05 | R902160042 A2FO56/61L-PZB05 | R902160652 A2FO63/61R-PBB05 |
R902137654 A2FO90/61R-PBB05 | R902160050 A2FO63/61L-PAB05 | R902160691 A2FO56/61R-PPB05 |
R902137659 A2FO90/61L-PAB05 | R902160054 A2FO63/61R-PAB05 | R902160692 A2FO56/61R-PPB05 |
R902137698 A2FO80/61R-PZB05 | R902160062 A2FO63/61L-VBB05 | R902160752 A2FO63/61R-VBB05 |
R902160957 A2FO125/61R-PPB05 | R902160902 A2FO56/61L-PBB05 | R902160801 A2FO56/61R-PBB05 |
R902160958 A2FO80/61R-PBB05 | R902160947 A2FO125/61R-VBB05 S | R902160881 A2FO107/61R-PPB105 |
R902160981 A2FO80/61R-VBB05 S | R909408552 A2FO63/61R-PBB05 | R909438282 A2FO107/61R-PBB05 |
R909610685 A2FO28/61R-PBB05 | R909409358 A2FO180/61R-PBB05 | R909424894 A2FO10/61R-PAB06 |
R909610686 A2FO56/61R-PBB05 | R909409371 A2FO180/61R-PAB05 | R909425164 A2FO28/61R-PAB05 |
R909610687 A2FO80/61R-PBB05 | R909409641 A2FO125/61R-PAB05 | R909425190 A2FO56/61R-PAB05 |
R909610688 A2FO160/61R-PBB05 | R909409642 A2FO125/61R-PBB05 | R909427223 A2FO23/61R-PAB05 |
R909424687 A2FO80/61R-PAB05 | R909410193 A2FO32/61R-PAB05 | R909610682 A2FO10/61R-PBB06 |
R909408467 A2FO90/61R-PAB05 | R909410198 A2FO32/61R-PBB05 | R909610683 A2FO12/61R-PBB06 |
R909408472 A2FO90/61R-PBB05 | R909411113 A2FO16/61R-PAB06 | R909610684 A2FO23/61R-PBB05 |
R909408527 A2FO63/61R-PAB05 | R909411121 A2FO16/61R-PBB06 | R909420472 A2FO12/61R-PAB06 |
R909423259 A2FO107/61R-PAB05 | R909411585 A2FO45/61R-PZB05 | R909422192 A2FO160/61R-PAB05 |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require